
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Representative Examples
Other finance options may be available to you at checkout.Lowest monthly payment | Classic Credit 36 Months 15.9% (Minimum goods total £415.00) |
---|---|
Goods Total | £1399.99 |
Minimum Deposit | 10% |
Deposit Total | £140.00 |
Loan | £1259.99 |
Annual rate of Interest | 15.9% fixed |
Duration (Months) | 36 |
36 Monthly Payments of | £43.58* |
Total Amount Payable | £1708.88 |
Cost of Credit | £308.89 |
Representative APR | 15.9% APR Representative |
Classic Credit 12 months 9.9% (Minimum goods total £415.00) | |
Goods Total | £1399.99 |
Minimum Deposit | 10% |
Deposit Total | £140.00 |
Loan | £1259.99 |
Annual rate of Interest | 9.9% fixed |
Duration (Months) | 12 |
12 Monthly Payments of | £110.47* |
Total Amount Payable | £1465.64 |
Cost of Credit | £65.65 |
Representative APR | 9.9% APR Representative |
Lowest borrowing cost | Interest Free Finance (12 Months) (Minimum goods total £1000.00) |
---|---|
Goods Total | £1399.99 |
Minimum Deposit | 10% |
Deposit Total | £140.00 |
Loan | £1259.99 |
Annual rate of Interest | 0% fixed |
Duration (Months) | 12 |
12 Monthly Payments of | £105.00* |
Total Amount Payable | £1399.99 |
Cost of Credit | £0.00 |
Representative APR | 0% APR Representative |
*Final payment may be slightly higher or lower than quoted
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
Specifications
Enquire
Options | X-Small Out of Stock Small Out of Stock Medium Large Out of Stock X-Large Out of Stock |
---|---|
Description | The Tour de Fer 10 represents our vision of affordable escapism; a bike designed for the sole purpose of carrying rider and luggage long distances efficiently and in comfort, without leaving a sizable dent in your pocket. We put it together as affordably as possible without cutting corners that would've been detrimental to the ride or long-term ownership. This meant choosing rugged, reliable kit that will last the high mileage for which we intend the bike to be used. Most of what makes it so good for touring is also 100% applicable to commuting. Everyday practicalities like large volume, puncture resistant Schwalbe Marathon tyres, tough 36H wheelset, powerful, controlled disc brakes, Tubus Cargo rear rack and custom length and extra-long Chromoplastic mudguards. Tour de Fer 10 is just as suited as a daily commuter as it is a cross-continent tourer. Where will you take yours? |
Frame | Genesis Mjolnir seamless double-butted chromoly |
Forks | Genesis full Chromoly |
Rear Derailleur | Shimano Sora RD-R3000 9spd |
Front Derailleur | Shimano Sora FD-R3030 |
Shifters | Shimano Sora ST-R3030 3X9 Speed |
Chainset | Shimano FC-R3030 50/39/30T, XS = 165mm, S = 170mm, M/L/XL = 175mm |
Bottom Bracket | Shimano BB-ES300 68-121mm |
Chain | KMC X9 |
Freewheel | Shimano CS-HG400-9 11/32T |
Headset | PT-1606 EC34 Upper / EC34 Lower |
Stem | Genesis Alloy, 31.8mm, -6 deg, 100mm |
Handlebars | Genesis Alloy; XS = 400MM, SM/MED = 420MM, L-XL = 440MM |
Front Brake | PROMAX DSK-717RA |
Rear Brake | PROMAX DSK-717RA |
Brake Levers | Shimano Sora ST-R3030 3X9spd |
Rims | Jalco XCD22 |
Front Hub | KT-K08 |
Rear Hub | KT-K08 |
Spokes | Steel 14g |
Tyres | Schwalbe Marathon |
Saddle | Genesis |
Seatpost | Genesis Alloy 27.2mm XS/S/M = 350mm, L/XL = 400mm |
Pedals | NW-99K with cage |
Grips | Velo tape w/Gel |
Number of Gears | 3x9 Speed |
Brake Type | Disc |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.