
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Representative Examples
Other finance options may be available to you at checkout.Lowest monthly payment | Classic Credit 36 Months 15.9% (Minimum goods total £415.00) |
---|---|
Goods Total | £1350.00 |
Minimum Deposit | 10% |
Deposit Total | £135.00 |
Loan | £1215.00 |
Annual rate of Interest | 15.9% fixed |
Duration (Months) | 36 |
36 Monthly Payments of | £42.03* |
Total Amount Payable | £1648.08 |
Cost of Credit | £298.08 |
Representative APR | 15.9% APR Representative |
Classic Credit 12 months 9.9% (Minimum goods total £415.00) | |
Goods Total | £1350.00 |
Minimum Deposit | 10% |
Deposit Total | £135.00 |
Loan | £1215.00 |
Annual rate of Interest | 9.9% fixed |
Duration (Months) | 12 |
12 Monthly Payments of | £106.52* |
Total Amount Payable | £1413.24 |
Cost of Credit | £63.24 |
Representative APR | 9.9% APR Representative |
Lowest borrowing cost | Interest Free Finance (12 Months) (Minimum goods total £1000.00) |
---|---|
Goods Total | £1350.00 |
Minimum Deposit | 10% |
Deposit Total | £135.00 |
Loan | £1215.00 |
Annual rate of Interest | 0% fixed |
Duration (Months) | 12 |
12 Monthly Payments of | £101.25* |
Total Amount Payable | £1350.00 |
Cost of Credit | £0.00 |
Representative APR | 0% APR Representative |
*Final payment may be slightly higher or lower than quoted
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
Specifications
Enquire
Options | X-Small Red Out of Stock Small Red Out of Stock Medium Red Out of Stock Large Red Out of Stock X-Large Red Out of Stock X-Small Black Out of Stock Small Black Out of Stock Medium Black Out of Stock Large Black Out of Stock X-Large Black Out of Stock |
---|---|
Description | Bridge Club is for those multi-surface outings ??" planned or unplanned. We've all run out the clock on a dirt tour and had to add in some paved shortcuts. Conversely, when you’re feeling a little zesty on your next road tour, Bridge Club is ready for reroutes through the woods. Some people hear "bike touring" and immediately think of long-forgotten stretches of highway, small-town oddities, and roadside attractions. Some instantly recall desolate stretches of desert dirt roads or lush green forest trails. With Bridge Club, you can have your dessert and eat it too! |
Frame | 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
Forks | 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated |
Rear Derailleur | SRAM SX EAGLE |
Shifters | SRAM SX EAGLE |
Chainset | SRAM SX EAGLE 32t |
Bottom Bracket | SRAM Power Spline |
Chain | SRAM SX EAGLE |
Freewheel | SRAM EAGLE 11/50t |
Headset | Cane Creek 40 |
Stem | ProMax 4 bolt, 31.8 |
Handlebars | Salsa Bend |
Front Brake | Tektro HD-M275 |
Rear Brake | Tektro HD-M275 |
Brake Levers | Tektro HD-M275 |
Rims | WTB STPi29 TSC |
Front Hub | Novatec, 32h, QR |
Rear Hub | Novatec, 32h, QR |
Tyres | WTB Riddler 27.5x2.4" |
Saddle | WTB Volt Sport |
Seatpost | Promax, 27.2mm |
Grips | Velo |
Number of Gears | 12 Speed |
Brake Type | Disc |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.