
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Representative Examples
Other finance options may be available to you at checkout.Lowest monthly payment | Classic Credit 36 Months 15.9% (Minimum goods total £415.00) |
---|---|
Goods Total | £4999.99 |
Minimum Deposit | 10% |
Deposit Total | £500.00 |
Loan | £4499.99 |
Annual rate of Interest | 15.9% fixed |
Duration (Months) | 36 |
36 Monthly Payments of | £155.65* |
Total Amount Payable | £6103.40 |
Cost of Credit | £1103.41 |
Representative APR | 15.9% APR Representative |
Classic Credit 12 months 9.9% (Minimum goods total £415.00) | |
Goods Total | £4999.99 |
Minimum Deposit | 10% |
Deposit Total | £500.00 |
Loan | £4499.99 |
Annual rate of Interest | 9.9% fixed |
Duration (Months) | 12 |
12 Monthly Payments of | £394.53* |
Total Amount Payable | £5234.36 |
Cost of Credit | £234.37 |
Representative APR | 9.9% APR Representative |
Lowest borrowing cost | Interest Free Finance (18 Months) (Minimum goods total £2000.00) |
---|---|
Goods Total | £4999.99 |
Minimum Deposit | 10% |
Deposit Total | £500.00 |
Loan | £4499.99 |
Annual rate of Interest | 0% fixed |
Duration (Months) | 18 |
18 Monthly Payments of | £250.00* |
Total Amount Payable | £4999.99 |
Cost of Credit | £0.00 |
Representative APR | 0% APR Representative |
*Final payment may be slightly higher or lower than quoted
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
Specifications
Enquire
Options | X-Small Out of Stock Small Out of Stock Medium Out of Stock Large Out of Stock X-Large Out of Stock |
---|---|
Description | A full, no-holds-barred 3AL-2.5v double-butted titanium frame and full carbon fork create a faster, lighter CdF that retains the cross-terrain capacity for which the legend is famous. Shimano's all-new GRX groupset gives you more gearing and terrain options to go further, faster than ever before. Tube profiles are carefully selected and designed to give the new double-butted titanium platform a stiff and efficient pedalling platform, retaining the same connected feel and 'in-saddle' comfort for which the steel CdF is famed. The fully oval Ø28.6/35mm toptube and cleverly swaged seat tube are all engineered to deliver high levels of comfort. The large diameter Ø44mm oval-rounded trapezoid downtube, beefy S-Bend mountain bike-derived chainstays, tapered Ø56-46mm headtube and Ø34.9mm lower seat tube OD help ensure direct and efficient power transfer and pinpoint sharp handling. You'll also find we've kept the mudguard eyelets, rear rack mounts and generous tyre clearances that help enable it to take on many different incarnations. The one bike to rule them all?! |
Frame | 3AL-2.5V Double-Butted Titanium |
Forks | Genesis Carbon CX w/ 1-1/2" - 1-1/8" Tapered Steerer w/ 12mm TA |
Rear Derailleur | Shimano GRX RD-810 / Medium cage |
Front Derailleur | Shimano GRX FD-810 |
Shifters | Shimano GRX ST-R810 / 2x11 speed |
Chainset | Shimano GRX FC-R810 / 48-31T / XS-S, 170mm / M-L, 172.5mm / XL, 175mm |
Bottom Bracket | Shimano BB-R60 |
Chain | KMC x11 |
Freewheel | Shimano CS-HG800-11 / 11-34T |
Headset | Prestine PT-1860 1-1/8" - 1-1/2" tapered |
Stem | Genesis AS-007 / + - 7deg / 100mm |
Handlebars | Genesis Adventure / 12deg Flare / XS, 400mm / S-M, 420mm / L-XL, 440mm |
Front Brake | Shimano BR-R810 hydraulic brakes w/ Shimano SM-RT800 160mm rotors |
Rear Brake | Shimano BR-R810 hydraulic brakes w/ Shimano SM-RT800 160mm rotors |
Brake Levers | Shimano GRX ST-R810 |
Rims | Jalco SR240D / 32h TR |
Front Hub | Formula CL-712 28h |
Rear Hub | Formula RXC-142S 28h |
Spokes | Stainless steel 14g |
Tyres | WTB Riddler 700x37c w/skinwall |
Saddle | Genesis Road Comfort |
Seatpost | Genesis Alloy / 27.2x350mm |
Grips | Velo Black Cork w/ VexGel |
Number of Gears | 2x11 Speed |
Brake Type | Disc |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.