
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Representative Examples
Other finance options may be available to you at checkout.Lowest monthly payment | Classic Credit 36 Months 15.9% (Minimum goods total £415.00) |
---|---|
Goods Total | £1900.00 |
Minimum Deposit | 10% |
Deposit Total | £190.00 |
Loan | £1710.00 |
Annual rate of Interest | 15.9% fixed |
Duration (Months) | 36 |
36 Monthly Payments of | £59.15* |
Total Amount Payable | £2319.40 |
Cost of Credit | £419.40 |
Representative APR | 15.9% APR Representative |
Classic Credit 12 months 9.9% (Minimum goods total £415.00) | |
Goods Total | £1900.00 |
Minimum Deposit | 10% |
Deposit Total | £190.00 |
Loan | £1710.00 |
Annual rate of Interest | 9.9% fixed |
Duration (Months) | 12 |
12 Monthly Payments of | £149.92* |
Total Amount Payable | £1989.04 |
Cost of Credit | £89.04 |
Representative APR | 9.9% APR Representative |
Lowest borrowing cost | Interest Free Finance (12 Months) (Minimum goods total £1000.00) |
---|---|
Goods Total | £1900.00 |
Minimum Deposit | 10% |
Deposit Total | £190.00 |
Loan | £1710.00 |
Annual rate of Interest | 0% fixed |
Duration (Months) | 12 |
12 Monthly Payments of | £142.50* |
Total Amount Payable | £1900.00 |
Cost of Credit | £0.00 |
Representative APR | 0% APR Representative |
*Final payment may be slightly higher or lower than quoted
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
Specifications
Enquire
Description | Disc Trucker enjoys the same reputation as Long Haul Trucker: one of the best-riding and most value-packed drop bar touring bikes out there. Sometimes, however, a combination of load, climate, and terrain demands a bit more braking performance than a standard rim-brake LHT can provide. That is where the newly redesigned Disc Trucker comes in. Packing reliable stopping power and a horde of useful mounting points, shortened chainstays increase its stiffness and maneuverability around corners. Add in improved fit and handling under load, plus captured thru-axles for tool-free removal and installation, and the Disc Trucker is ready to help you meet or dodge your daily obligations. Shortened seat tube and slightly sloped top tube for improved stand-over clearance, plus increased stack height for a more upright and comfortable riding position on those long hauls. 12mm thru-axles for a stiffer feel and increased stability when fully loaded Frame sizes 42 - 56cm are available with 26 inch diameter wheels, while frame sizes 56 - 64cm are available with 700c diameter wheels Clearance for 26 x 2.1 tyres with or without mudguards, or 700c x 47mm with or without mudguards Dynamo routing on the fork, plus three-pack mounts on the blade and every braze-on you will ever need for racks, mudguards, water bottle cages, and more Comes with the Truck Stop Bar and tubeless-ready ExtraTerrestrial tyres for dependable handling and traction |
---|---|
Frame | 100% Surly 4130 CroMoly steel |
Forks | 4130 CroMoly, lugged and brazed |
Rear Derailleur | Shimano Alivio M4000 SGS |
Front Derailleur | Shimano Sora R3030 |
Shifters | Shimano Sora 3x9 |
Chainset | Shimano Alivio 48x36x26t |
Bottom Bracket | Shimano SM-BB52 |
Freewheel | Shimano Alivio, 11-34t, 9 speed |
Headset | Cane Creek 40, 1-1/8" |
Stem | Promax 31.8 4 bolt |
Handlebars | Surly Truckstop Bar |
Front Brake | TRP Spyre C, 160mm rotors |
Rear Brake | TRP Spyre C, 160mm rotors |
Brake Levers | Shimano Sora 3x9 |
Rims | Alex Adventurer 2 |
Front Hub | Novatec 12x100, 6 bolt, 36H |
Rear Hub | Novatec 12x100, 6 bolt, 36H |
Tyres | Surly ExtraTerrestrial |
Saddle | WTB Volt Sport |
Seatpost | ProMax 27.2 350L non-offset (42-50), offset (52-64) |
Grips | Black Cork |
Number of Gears | 3 x 9 |
Brake Type | Cable Disc |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.